Availability: | |
---|---|
Quantity: | |
Laser Type | Nanosecond Laser |
Processing Area | 250mmx100mm(Customized) |
Machine Size | 2040mmx1400mmX1700mm |
Machine Processing Accuracy | ±0.02mm |
Machine Power | 1.5KW |
Weight(KG) | 2500KG |
Environmental condition | Humidity:30% to 60% without condensation |
Laser Type | Nanosecond Laser |
Processing Area | 250mmx100mm(Customized) |
Machine Size | 2040mmx1400mmX1700mm |
Machine Processing Accuracy | ±0.02mm |
Machine Power | 1.5KW |
Weight(KG) | 2500KG |
Environmental condition | Humidity:30% to 60% without condensation |
1. Dual optical path system adopted with high cutting efficiency and high accuracy;
2. Stable, compact system with low power consumption;
3. Automatic product feeding, detection and cutting;·
4. Intelligent CCD vision system, good beam quality and good product cutting surface.
1. Dual optical path system adopted with high cutting efficiency and high accuracy;
2. Stable, compact system with low power consumption;
3. Automatic product feeding, detection and cutting;·
4. Intelligent CCD vision system, good beam quality and good product cutting surface.