Availability: | |
---|---|
Quantity: | |
Equipment features
Equipment processing | Features |
Through hole | Through-hole Rotary cut (with chopping) |
Blind Hole | Screw cutting (screw direction and screw spacing can be adjusted) |
Machining efficiency | Machining efficiency 400 holes/S (50um through-hole) |
Processing quality | Hole roundness greater than 90%, taper less than 10um, no copper residue on the edge of the hole. |
Processing Advantages | High precision, high performance, stable mass production can be achieved roll-to-roll, sheet-to-sheet processing ,using ultra-fast laser drilling, rapid processing of through holes, blind holes, accurate and efficient Optional loading and unloading methods, automatic board release or manual board release. Five-axis linkage, can achieve seamless cutting of any size. |
Technical Parameters
Laser Type | Picosecond UV |
Processing Area | 650mmx550mm(Customized) |
Machine Size | 1600mmx1600mmX1810mm |
Machine Processing Accuracy | ±0.02mm |
Machine Power | 4000W |
Weight(KG) | 2200KG |
Environmental condition | Humidity:30% to 60% without condensation |
Temperature : 22ºC ± 2 |
Equipment features
Equipment processing | Features |
Through hole | Through-hole Rotary cut (with chopping) |
Blind Hole | Screw cutting (screw direction and screw spacing can be adjusted) |
Machining efficiency | Machining efficiency 400 holes/S (50um through-hole) |
Processing quality | Hole roundness greater than 90%, taper less than 10um, no copper residue on the edge of the hole. |
Processing Advantages | High precision, high performance, stable mass production can be achieved roll-to-roll, sheet-to-sheet processing ,using ultra-fast laser drilling, rapid processing of through holes, blind holes, accurate and efficient Optional loading and unloading methods, automatic board release or manual board release. Five-axis linkage, can achieve seamless cutting of any size. |
Technical Parameters
Laser Type | Picosecond UV |
Processing Area | 650mmx550mm(Customized) |
Machine Size | 1600mmx1600mmX1810mm |
Machine Processing Accuracy | ±0.02mm |
Machine Power | 4000W |
Weight(KG) | 2200KG |
Environmental condition | Humidity:30% to 60% without condensation |
Temperature : 22ºC ± 2 |
Inte Laser is a professional manufacturer of automated high-precision laser application equipment; it is a high-tech enterprise integrating R&D, production, sales and after-sales service; at present, it has a number of invention patents, utility model patents and computer software copyrights.
Inte Laser adheres to the science and technology first, the pursuit of technological innovation, by the industry engineers, experts, masters and other scientific and technological research and development team, specializing in automated high precision laser cutting, drilling, marking, etching, micro-welding and other aspects of the research and development of equipment.
Inte Laser is a professional manufacturer of automated high-precision laser application equipment; it is a high-tech enterprise integrating R&D, production, sales and after-sales service; at present, it has a number of invention patents, utility model patents and computer software copyrights.
Inte Laser adheres to the science and technology first, the pursuit of technological innovation, by the industry engineers, experts, masters and other scientific and technological research and development team, specializing in automated high precision laser cutting, drilling, marking, etching, micro-welding and other aspects of the research and development of equipment.